Women's Daily Calorie
Calculator & Chart
Scientifically calculated calorie needs based on your unique body, lifestyle, and life stage — from teen years to postmenopause.
Your Personal Calorie Calculator
Daily Macronutrient Breakdown
Calories Chart for Women by Age
Based on U.S. Dietary Guidelines & WHO recommendations. Figures indicate estimated daily calorie requirements.
| Age Group | 🛋️ Sedentary | 🏃 Moderate | 💪 Active |
|---|---|---|---|
| 14–18 | 1,800 kcal | 2,000 kcal | 2,200–2,400 |
| 19–25 | 2,000 kcal | 2,200 kcal | 2,400 kcal |
| 26–30 | 1,900 kcal | 2,100 kcal | 2,200–2,350 |
| 31–40 | 1,800 kcal | 2,000 kcal | 2,100–2,200 |
| 41–50 | 1,700 kcal | 1,900 kcal | 2,000–2,100 |
| 51–60 | 1,600 kcal | 1,800 kcal | 1,900–2,000 |
| 61–70 | 1,600 kcal | 1,750 kcal | 1,850–1,950 |
| 71+ | 1,550 kcal | 1,700 kcal | 1,800 kcal |
| 🤰 Pregnant | Add +300 kcal to your regular daily intake | ||
| 🤱 Breastfeeding | Add +400–500 kcal to your regular daily intake | ||
Calorie Needs by Life Stage
A woman's nutritional needs evolve significantly across her lifetime. Tap each card to learn more.
Women's Calorie FAQs
BMR = (10 × weight kg) + (6.25 × height cm) − (5 × age) − 161BMR represents the calories your body burns at complete rest. Multiply by an activity factor to get TDEE.

No comments:
Post a Comment